Diprodukasi dari tahun 2001~2006 hati hati mesinnya jenong kesamping… kalau habis jalan keslomot… panasss
Specification BMW R1150R Rebbster
Motor Type | Four-stroke, two cylinder, horizontally opposed “Boxer” engine, air cooled | |
Bore x Stroke | 101 x 70.5 mm (3.97 x 2.77 in) | |
Displacement | 1130 cc | |
Max Power | 85 hp (62.5 KW) at 6,750 rpm | |
Max Torque | 98 Nm / 72 ft lb at 5,250 rpm | |
Compression Ratio | 10.3 : 1 | |
Valves Per Cylinder | 4 | |
Valve Control | hc, using chain drive, cup tappets, push rod and rocker arm | |
Mixture Control / Engine Management | Electronic intake pipe injection/digital engine management: Bosch Motronic MA 2.4 with overrun fuel cut off, twin spark ignition (December 2002 on) | |
Emission Control | Closed loop 3 way catalytic converter | |
Engine Lubricating System | Wet sump | |
Power Transmission | Â | |
Clutch | Single disc dry clutch, hydraulically operated | |
Gearbox | Constant mesh 6 speed gearbox | |
Gearbox Ratios | 2.050 / 1.600 / 1.270 / 1.040 / 0.900 / 0.700 | |
Rear Wheel Ratio | 2.82 | |
Drive | Shaft Drive | |
Electrical System | Â | |
Ignition System | Electronic ignition, Bosch Motronic MA 2.4. Twin spark from December 2002 | |
Alternator | 700 W three phase alternator | |
Battery | 12V / 19 Ah | |
Chassis | Â | |
Type of Frame | Three section composite frame consisting of front & rear section, load bearing engine | |
Front wheel suspension | BMW Motorrad Telelever; stanchion diameter 35 mm, central strut, rebound damping adjustable | |
Rear wheel suspension | Die cast aluminium single sided swinging arm with BMW Motorrad Paralever; central strut, spring pre-load adjustable to continuously variable levels by mean of a hydraulic handwheel, rebound adjustable damping | |
Travel Front/Rear | 120 / 135 mm (4.72 / 5.31 in) | |
Wheels | Die cast aluminium wheels | |
Wheel Rims, Front | 3.50 x 17 | |
Wheel Rims, Rear | 5.00 x 17 | |
Tyres, Front | 120 / 70-ZR 17 | |
Tyres, Rear | 170 / 60-ZR 17 | |
Brakes, Front | Twin disc 305 mm / 12 in floating, 4 piston fixed calipers. From 200?: EVO brake system with dual disc, floating brake discs, diameter 320 mm / 12.6 in, 4 piston fixed caliper | |
Brakes, Rear | Single disc brake 276 mm / 10.86 in diameter, double piston floating caliper | |
ABS | Special equipment BMW Motorrad Integral ABS (partially integral) | |
Dimensions/Weights | Â | |
Length x Width x Height | 2170 x 940 x 1220 mm (85.43 x 37.00 x 48.03 in) | |
Seat Height | 800 mm / 31.49 in (special equipment low seat bench: 770 mm / 30.31 in | |
Wheel Base | 1487 mm / 58.54 in | |
Castor (in Normal Position) | 127 mm / 5.00 in | |
Steering Head Angle (in Normal Position) | 61.9 degrees | |
Fuel Tank Useable Volume | 20.5 litres / 4.50 gal / 5.41 gal US | |
Reserve | 4.0 litres / 0.87 gal / 1.05 gal US | |
Unladen Weight with Full Tank | 238 Kg / 524 lb | |
Dry Weight | 218 Kg / 480 lb | |
Max. Permissible Weight | 450 Kg / 991 lb | |
Payload (with Standard Equipment) | 212 Kg / 466 lb | |
Fuel Consumption over 100 Km @ constant 90 Kph | 4.6 litres / 61 mpg / 51 mpg US | |
Fuel Consumption over 100 Km @ constant 120 Kph | 5.7 litres / 49 mpg / 41 mpg US | |
Fuel Type | Unleaded Premium minimum octane rating 95 (RON) | |
Top Speed | Approx. 197 Kph / 122 mph |
garang..
pretamax…
cirine mesin boxer… nylomoti sikil
wah, disalip kang ya2kzz…
http://2brk.wordpress.com/2011/11/14/biker-biker-sehabat-hantu/
cocoknya buat rider muda bukan rt
woh bonsai tua 🙂
wohh tangkine dikampezi kulit..aiihihih 😀
http://asmarantaka.wordpress.com/2011/11/14/klubku-bukan-tuhanku-dan-orang-tuaku/
cc 1130 itu kok powernya “cuma” 85 hp ya ?
arm belakanya mantep tenan ( arm,gardan rem jadi satu)
keep brohterhood,
salam,
http://temonsoejadi.wordpress.com/2011/11/14/abu-nawas-bayar-hutang/
mesin ne nongol keluar,betul mas2 kabe nyelomotin sikil,safety kurang tenan…
dari postur emg gagah pisan euy….
waduch, kalau model beginian…mesinya melebar model beginian, kalau pas Human Err….mesinnya mesi buyar duluan,ckckckckck….Soroooo!!