Serial Honda Nighthawk 650 kali ini adalah generasi kedua dimana motor ini diproduksi pertama kali 1979 ..generasi pertama masih SOHC(1979-1982) dimana pada generasi kedua ini bisa memuntahkan tenaga hingga 63 horsepower…weleh-weleh…

Specifications
Konten promosi pihak ketiga – hasil dapat berbeda untuk setiap individu.
| Engine | 655cc, transverse, four-cylinder, four-stroke, 16 valves.DOHC |
| Bore and Stroke | 60mm x 58mm |
| Compression Ratio | 9.5: 1 |
| Carburetors | 1983 – Four 29mm constant velocity1985 – Four 32mm constant velocity |
| Ignition | Solid state |
| Starter | Electric |
| Transmission | Five-speed plus overdrive sixth |
| Driveline | Shaft |
| Wheelbase | 57.5 inches |
| Seat Height | 31.1 inches |
| Fuel Capacity | 3.4 gallons, including 0.5 gallon reserve |
| Wheels | Cast Alloy |
| Tires | Front: 100/90-19 tubelessRear: 130/90-16 tubeless |
| Front Suspension | Air-adjustable, leading-axle forks with dual Syntallic bushings |
| Rear Suspension | VHD shocks with four-way adjustable damping |
| Brakes | Front: Dual discs with twin piston calipersRear: Drum |
| Dry Weight | 434.3 pounds |
Keren juga neh suara 4 silinder.. 🙂
[youtube=http://www.youtube.com/watch?v=JwX2pwRobQA&feature=related]
Konten promosi pihak ketiga – hasil dapat berbeda untuk setiap individu....







Peugeot 406
http://2brk.wordpress.com/2011/04/21/berburu-rondo-peugeot-06-1999-cuma-45-juta-coy-murah-tenan/