RiderTua.com, Doha — Qatar 2024 Moto3 Practice 2 Results: Saturday (09/3/2024), Jose Antonio Rueda opened the second Moto3 practice session by being the fastest. The Red Bull KTM Ajo rider successfully set his best time at 2 minutes 03.465 seconds. In 2nd place was David Alonso (CFMoto Aspar Racing) with a time of 2 minutes 03.521 seconds. Meanwhile, Ivan Ortola (MT Helmets – Msi) successfully followed in 3rd place with a time of 2 minutes 03.524 seconds.
David Munoz (Boé Motorsports) and Daniel Holgado (Red Bull KTM Tech3) finished 4th and 5th in this, with times of 2 minutes 03.795 seconds and 2 minutes 03.840 seconds. CIP Green Power rider Riccardo Rossi finished 6th. ‘Rossi’ occupied that position with his best time of 2 minutes 04.081 seconds.
Stefano Nepa (MTA Team) was in 7th position with a time of 2 minutes 04.120 seconds, a difference of +0.655 seconds from the fastest rider this session (Jose Antonio Rueda)… 8th position was occupied by a rider born in Staphorst, Netherlands, Collin Veijer (19 years) with a record time of 2 minutes 04.150 seconds..
Behind ‘Veijer’ there was a rider riding a Honda bike, Adrian Fernandez (Leopard Racing) with a time of 2 minutes 04.168 seconds and was in 9th position. Meanwhile, Vicente Perez (Red Bull KTM Ajo) had some difficulty in 10th place with a time of 2 minutes 04.279 seconds…
Following are the complete results of practice 2 Moto3 Qatar 2024 at the Lusail Circuit
2024 Qatar Moto3 Practice 2 Results
| Pos | Nat | Rider | Team | Best Lap | Gap |
| 1 | SPA | Jose Antonio Rueda | Red Bull KTM Ajo | 2:03.465 | |
| 2 | COL | David Alonso | CFMoto Aspar Racing | 2:03.521 | +0.056 |
| 3 | SPA | Ivan Ortola | MT Helmets – Msi | 2:03.524 | +0.059 |
| 4 | SPA | David Munoz | Boé Motorsports | 2:03.795 | +0.330 |
| 5 | SPA | Daniel Holgado | Red Bull KTM Tech3 | 2:03.840 | +0.375 |
| 6 | ITA | Riccardo Rossi | CIP Green Power | 2:04.081 | +0.616 |
| 7 | ITA | Stefano Nepa | MTA Team | 2:04.120 | +0.655 |
| 8 | NED | Collin Veijer | Intact GP | 2:04.150 | +0.685 |
| 9 | ESP | Adrian Fernandez | Leopard Racing | 2:04.168 | +0.703 |
| 10 | ESP | Vicente Perez | Red Bull KTM Ajo | 2:04.279 | +0.814 |
| 11 | ITA | Luca Lunetta | Sic58 Squadra Corse | 2:04.478 | +1.013 |
| 12 | ESP | Angel Piqueras | Leopard Racing | 2:04.604 | +1.139 |
| 13 | ESP | Joel Esteban | CFMoto Aspar Racing | 2:04.669 | +1.204 |
| 14 | AUS | Jacob Roulstone | Red Bull KTM Tech3 | 2:04.749 | +1.284 |
| 15 | ITA | Filippo Farioli | Sic58 Squadra Corse | 2:04.763 | +1.298 |
| 16 | AUS | Joel Kelso | Boé Motorsports | 2:04.791 | +1.326 |
| 17 | ITA | Nicola Carraro | MTA Team | 2:04.806 | +1.341 |
| 18 | JPN | Taiyo Furusato | Honda Team Asia | 2:04.868 | +1.403 |
| 19 | ITA | Matteo Bertelle | Rivacold Snipers | 2:04.934 | +1.469 |
| 20 | JPN | Ryusei Yamanaka | MT Helmets – MSi | 2:04.981 | +1.516 |
| 21 | JPN | Tatsuki Suzuki | Intact GP | 2:05.212 | +1.747 |
| 22 | GBR | Scott Ogden | MLav Racing | 2:05.343 | +1.878 |
| 23 | GBR | Joshua Whatley | MLav Racing | 2:05.385 | +1.920 |
| 24 | THA | Tatchakorn Buasri | Honda Team Asia | 2:05.767 | +2.302 |
| 25 | CHE | Noah Dettwiler | CIP Green Power | 2:06.458 | +2.993 |
| NC | SPA | David Almansa | Rivacold Snipers | 0 | 0 |






