RiderTua.com, Sepang — Hasil FP3 Moto2 Malaysia 2023 : Sabtu (11/11/2023), Pembalap CAG SpeedUp, Fermin Aldeguer, berhasil mencatatkan waktu tercepat dengan 2:05.319 dalam sesi latihan bebas ketiga Moto2 (FP3) Sepang di Sirkuit Sepang International Circuit pada Sabtu (11/11/2023). Rider asal Spanyol itu diikuti pembalap IDEMITSU Honda Team Asia, Somkiat Chantra, di posisi kedua dengan lap time 2:05.865, dan pembalap Inde GASGAS Aspar M2, Jake Dixon, di posisi ketiga dengan lap time 2:05.921.
Sementara itu posisi keempat dan kelima masing-masing ditempati oleh pembalap Red Bull KTM Ajo, Pedro Acosta dengan waktu 2 menit 05.964 detik, dan pembalap Pons Wegow Los40, Aron Canet dengan waktu 2 menit 06.009 detik. Tempat ketujuh ada rider kelahiran Cirié, Italia, Celestino Vietti yang membela Fantic Racing dengan catatan waktunya di 2 menit 06.045 detik..
Dibelakang dia ada rider dari Fieten Olie Racing GP, Barry Baltus yang berhasil mencatatkan waktu tercepat dengan 2 menit 06.071 detik di peringkat ke-8. Dan posisi kesembilan dan sepuluh ditempati oleh Filip Salac (QJMOTOR Gresini Moto2) dengan waktu 2 menit 06.072 detik dan Sam Lowes (Elf Marc VDS Racing Team) dengan waktu 2 menit 06.099 detik…

Berikut hasil lengkap FP3 Moto2 Malaysia 2023 di Sirkuit Sepang, Sepang.
Hasil FP3 Moto2 Malaysia 2023
| Pos | Nat | Rider | Team | Best Lap | Gap |
| 1 | SPA | Fermin Aldeguer | CAG SpeedUp | 2:05.319 | 0.000 |
| 2 | THA | Somkiat Chantra | IDEMITSU Honda Team Asia | 2:05.865 | +0.546 |
| 3 | GBR | Jake Dixon | Inde GASGAS Aspar M2 | 2:05.921 | +0.602 |
| 4 | SPA | Pedro Acosta | Red Bull KTM Ajo | 2:05.964 | +0.645 |
| 5 | SPA | Aron Canet | Pons Wegow Los40 | 2:06.009 | +0.690 |
| 6 | SPA | Marcos Ramirez | Forward Team | 2:06.044 | +0.725 |
| 7 | ITA | Celestino Vietti | Fantic Racing | 2:06.045 | +0.726 |
| 8 | BEL | Barry Baltus | Fieten Olie Racing GP | 2:06.071 | +0.752 |
| 9 | CZE | Filip Salac | QJMOTOR Gresini Moto2 | 2:06.072 | +0.753 |
| 10 | GBR | Sam Lowes | Elf Marc VDS Racing Team | 2:06.099 | +0.780 |
| 11 | SPA | Sergio Garcia | Pons Wegow Los40 | 2:06.106 | +0.787 |
| 12 | SPA | Alonso Lopez | CAG SpeedUp | 2:06.117 | +0.798 |
| 13 | SPA | Manuel Gonzalez | Correos Prepago Yamaha VR46 | 2:06.129 | +0.810 |
| 14 | SPA | Albert Arenas | Red Bull KTM Ajo | 2:06.170 | 0.851 |
| 15 | JPN | Ai Ogura | IDEMITSU Honda Team Asia | 2:06.178 | +0.859 |
| 16 | SPA | Jeremy Alcoba | QJMOTOR Gresini Moto2 | 2:06.274 | +0.955 |
| 17 | ITA | Tony Arbolino | Elf Marc VDS Racing Team | 2:06.283 | +0.964 |
| 18 | USA | Joe Roberts | Italtrans Racing Team | 2:06.297 | +0.978 |
| 19 | ITA | Dennis Foggia | Italtrans Racing Team | 2:06.477 | +1.158 |
| 20 | NED | Bo Bendsneyder | Pertamina Mandalika SAG | 2:06.621 | +1.302 |
| 21 | GER | Lukas Tulovic | Liqui Moly Husqvarna Intact GP | 2:06.786 | +1.467 |
| 22 | SPA | Alex Escrig | Forward Team | 2:06.860 | +1.541 |
| 23 | NED | Zonta Vd Goorbergh | Fieten Olie Racing GP | 2:06.906 | +1.587 |
| 24 | JPN | Kohta Nozane | Correos Prepago Yamaha VR46 | 2:07.151 | +1.832 |
| 25 | JPN | Taiga Hada | Pertamina Mandalika SAG | 2:07.445 | 2.126 |
| 26 | GBR | Rory Skinner | American Racing | 2:07.507 | +2.188 |
| 27 | USA | Sean Dylan Kelly | American Racing | 2:07.652 | +2.333 |
| 28 | ITA | Mattia Casadei | HP Pons Los40 | 2:07.756 | +2.437 |
| 29 | RSA | Darryn Binder | Liqui Moly Husqvarna Intact GP | 2:08.247 | +2.928 |
| 30 | MAL | Azroy Anuar | Petronas MIE Racing RW | 2:08.766 | +3.447 |
| 31 | MAL | Helmi Azman | Petronas MIE Racing RW | 2:09.815 | +4.496 |
| NC | SPA | Izan Guevara | Inde GASGAS Aspar M2 | 0 |






